<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Scott Douglas' Terse Bloviation</title>
	<link>http://www.scottdouglas.biz</link>
	<description></description>
	<lastBuildDate>Thu, 03 Jun 2010 11:33:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bloviating Redux</title>
		<description>I must have done something horrible, as did you, because we're now subject to a Scott-only blog on the Running Times site. It lives here. At least the blog's photo on the main RT blog page is fun. </description>
		<link>http://www.scottdouglas.biz/?p=222</link>
			</item>
	<item>
		<title>Special Ed</title>
		<description>My profile of Ed Whitlock is now posted. It was an honor and pleasure to spend a few days with Ed and attempt to capture some of what makes him special. </description>
		<link>http://www.scottdouglas.biz/?p=220</link>
			</item>
	<item>
		<title>Reconstruction of the Fabled Records</title>
		<description>While running the other evening I was feeling especially fatigued and the song "Feeling Gravity's Pull" came to mind. So when I got home and started the usual 13-hour post-run routine I put on the album it's on for the first time in years. Damn, that's good stuff! I love ...</description>
		<link>http://www.scottdouglas.biz/?p=215</link>
			</item>
	<item>
		<title>I Was Born Several Centuries Too Late</title>
		<description>From A Geography of Time:
Until the Industrial Revolution, in fact, most evidence shows that people showed little inclination to work. </description>
		<link>http://www.scottdouglas.biz/?p=213</link>
			</item>
	<item>
		<title>Poll: 100% of Me Thinks Political Polls Are Nonsense</title>
		<description>A recent CNN poll reports that a majority of Americans think that money from the federal stimulus package has been wasted. Because, you know, everyone has a firm grasp of how the money was allocated and how it's been spent. Just once it would be swell if pollsters asked follow-up ...</description>
		<link>http://www.scottdouglas.biz/?p=210</link>
			</item>
	<item>
		<title>Blogging About Blogging</title>
		<description>So over at the Running Times site we've updated our blogs. For now I'm opining a few times a week on Talk Test. (Warning: Of interest only to those interested in running, and most likely to only a small subset of that subset.) Over the next few months we'll be ...</description>
		<link>http://www.scottdouglas.biz/?p=208</link>
			</item>
	<item>
		<title>Maine Winter Ameliorators</title>
		<description>Stacey and good friends across the street and around the corner.

Ibex clothing.

A huge stash of tisane mixes from Homegrown Herb &#38; Tea.

The new stove in the living room.

Friends to run with.




Enjoyable new music acquisitions, and occasional dips into old favorites. </description>
		<link>http://www.scottdouglas.biz/?p=198</link>
			</item>
	<item>
		<title>Why, Hello There!</title>
		<description>I still exist. As the David Brooks Gross Oversimplification Watch seems to have run its course, I'll turn the focus of this site back on one of my favorite subjects, me, until I find another muse. (Parting words on Brooks: Note his new schtick of writing his columns like bad ...</description>
		<link>http://www.scottdouglas.biz/?p=191</link>
			</item>
	<item>
		<title>David Brooks Gross Oversimplification Watch #10</title>
		<description>From 9/1/09 column:
Two tides swept over American politics last winter. The first was the Obama tide. Barack Obama came into office with an impressive 70 percent approval rating. The second was the independent tide.
 </description>
		<link>http://www.scottdouglas.biz/?p=187</link>
			</item>
	<item>
		<title>David Brooks Gross Oversimplification Watch #9</title>
		<description>From 7/17/09 column:
If you visit a four-year college, you can predict what sort of student you are going to bump into. If you visit a community college, you have no idea.
 </description>
		<link>http://www.scottdouglas.biz/?p=185</link>
			</item>
</channel>
</rss>
